nutritional Info | Per 100g |
---|---|
Energy | 376.5kcal |
Fat | 3.3g |
of which saturates | 2.8g |
Carbohydrates | 77.1g |
of which sugars | 47.3g |
Protein | 9.6g |
Calcium | 43.8mg |
Fibre | 4.9mg |
Sodium | 230mg |
Iron | 4.01mg |
Coconut Brownie Mix
£4.10
Vigour Vita Coconut Flour Brownies are super fudgy, moist and melt in your mouth! Our Sri Lankan coconut flour provides the brownies with numerous health benefits, including being rich in fibre and high in protein, making them the perfect healthy snack or dessert.
In stock